Most Recent Cheraw Homes For Sale
| View All Cheraw Homes For Sale | ||
|
817 S Church St, Cheraw, SC 29520 | $39,900 3 beds 2 baths |
|
131 Laney Rd, Cheraw, SC 29520 | $150,000 2.5 baths |
|
2876 Chesterfield Hwy, Cheraw, SC 29520 | $385,000 |
Real Estate Resources |
Cheraw Apartments
There are 8 apartments found in and near the Cheraw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings